Fredericton - Regent St - Double Sided #010
Sold by
Vendor 109
With this double-sided digital billboard, you will be able to reach commuters driving in either direction on Regent Street.
Location
Regent Street, Fredericton, NB
Billboard Size
?
The size of the billboard in feet (H x W)
5x10
Daily Impressions
?
This is the average number of impressions per site within a day. Actual impressions may vary based on booking type and season. The numbers are calculated based on traffic data provided by municipal and provincial governments multiplied by 1.5, which is the average vehicle occupancy rate.
32,736
Read
?
Indicates on which side of the road the ad will be visible
Right
Lighting
?
Powered lights are provided by a power line. Solar powered lights are subject to weather conditions. Unlit billboards have no light source during the night time hours.
Electric Lighting
Rate
4 weeks
$797.00
12 weeks
$747.00
per 4 weeks
24 weeks
$697.00
per 4 weeks
52 weeks
$647.00
per 4 weeks
- Next Available: 12/14/24
Add this billboard to your campaign
Plan your ad campaign with one or more billboards by creating or updating an existing campaign.
Need an instant booking?
Billboard Size ? The size of the billboard in feet (H x W) | 5x10 |
---|---|
Daily Impressions ? This is the average number of impressions per site within a day. Actual impressions may vary based on booking type and season. The numbers are calculated based on traffic data provided by municipal and provincial governments multiplied by 1.5, which is the average vehicle occupancy rate. | 32,736 |
CPM ? CPM is calculated based on the total cost of 12 weeks divided by the number of daily impressions multiplied by 1000. | N/A |
Direction | Northbound |
Facing ? This indcates which direction the billboard itself is facing. | South |
Read ? Indicates on which side of the road the ad will be visible | Right |
Creative Size | 180px X 360px |
Max. ads in rotation ? The maximum number of ads in a row on a digital billboard. | 12 |
Resolution | 8mm |
Material | LED |
Lighting ? Powered lights are provided by a power line. Solar powered lights are subject to weather conditions. Unlit billboards have no light source during the night time hours. | Electric Lighting |
Format ? Animated - Moving images and/or graphics within your ad duration. Static - Motionless image for your ad duration | Static |
Ads Duration | 10s |
Address | Regent Street, Fredericton, NB |
Customer Questions