Moncton - Main Street - Lateral Digital Billboard #093
Sold by
Vendor 109
Downtown Moncton's digital billboard targeting a wide audience heading towards the region's main amenities.
Location
Moncton, NB
Billboard Size
?
The size of the billboard in feet (H x W)
20x10
Daily Impressions
?
This is the average number of impressions per site within a day. Actual impressions may vary based on booking type and season. The numbers are calculated based on traffic data provided by municipal and provincial governments multiplied by 1.5, which is the average vehicle occupancy rate.
52,880
Read
?
Indicates on which side of the road the ad will be visible
Left
Lighting
?
Powered lights are provided by a power line. Solar powered lights are subject to weather conditions. Unlit billboards have no light source during the night time hours.
Electric Lighting
Rate
4 weeks
$950.00
12 weeks
$825.00
per 4 weeks
24 weeks
$825.00
per 4 weeks
52 weeks
$625.00
per 4 weeks
- Next Available: 12/14/24
Add this billboard to your campaign
Plan your ad campaign with one or more billboards by creating or updating an existing campaign.
Need an instant booking?
Billboard Size ? The size of the billboard in feet (H x W) | 20x10 |
---|---|
Daily Impressions ? This is the average number of impressions per site within a day. Actual impressions may vary based on booking type and season. The numbers are calculated based on traffic data provided by municipal and provincial governments multiplied by 1.5, which is the average vehicle occupancy rate. | 52,880 |
CPM ? CPM is calculated based on the total cost of 12 weeks divided by the number of daily impressions multiplied by 1000. | N/A |
Direction | Eastbound |
Facing ? This indcates which direction the billboard itself is facing. | West |
Read ? Indicates on which side of the road the ad will be visible | Left |
Creative Size | 608px X 288px |
Max. ads in rotation ? The maximum number of ads in a row on a digital billboard. | 11 |
Resolution | 10mm |
Material | LED |
Lighting ? Powered lights are provided by a power line. Solar powered lights are subject to weather conditions. Unlit billboards have no light source during the night time hours. | Electric Lighting |
Format ? Animated - Moving images and/or graphics within your ad duration. Static - Motionless image for your ad duration | Static |
Ads Duration | 8s |
Address | Moncton, NB |
Customer Questions