Corner Brook - Herald Avenue - Digital Billboard #3002
Sold by
Vendor 109
Location
Corner Brook, NL
Billboard Size
?
The size of the billboard in feet (H x W)
8x16
Daily Impressions
?
This is the average number of views that you can expect within a day. The numbers are calculated based on traffic data provided by municipal and provincial governements multiplied by 1.5 which is the average vehicle occupancy rate.
N/A
Lighting
?
Powered lights are provided by a power line. Solar powered lights are subject to weather conditions. Unlit billboards have no light source during the night time hours.
Electric Lighting
Rate
4 weeks
$575
12 weeks
$575
per 4 weeks
24 weeks
$575
per 4 weeks
52 weeks
$575
per 4 weeks
- Next Available: 2/12/23
Add this billboard to your campaign
Plan your ad campaign with one or more billboards by creating or updating an existing campaign.
Need an instant booking?
Billboard Size ? The size of the billboard in feet (H x W) | 8x16 |
---|---|
Daily Impressions ? This is the average number of views that you can expect within a day. The numbers are calculated based on traffic data provided by municipal and provincial governements multiplied by 1.5 which is the average vehicle occupancy rate. | N/A |
CPM ? CPM is calculated based on the total cost of 12 weeks divided by the number of daily impressions multiplied by 1000. | N/A |
Direction | Westbound |
Facing ? This indcates which direction the billboard itself is facing. | South-East |
Creative Size | 216px X 468px |
Max. ads in rotation ? The maximum number of ads in a row on a digital billboard. | 24 |
Resolution | 10mm |
Material | LED |
Lighting ? Powered lights are provided by a power line. Solar powered lights are subject to weather conditions. Unlit billboards have no light source during the night time hours. | Electric Lighting |
Format ? Animated - Moving images and/or graphics within your ad duration. Static - Motionless image for your ad duration | Static |
Ads Duration | 10s |
Address | Corner Brook, NL |
Customer Questions